SIZE GUIDE
TEES
In mm | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
A | 540 | 560 | 580 | 600 | 620 | 640 |
B | 670 | 690 | 710 | 730 | 750 | 770 |
C | 220 | 230 | 240 | 250 | 260 | 270 |
D | 490 | 505 | 520 | 535 | 550 | 565 |
SWEATERS
In mm | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
A | 530 | 570 | 610 | 650 | 700 | 750 |
B | 675 | 695 | 715 | 735 | 765 | 785 |
C | 640 | 640 | 640 | 640 | 650 | 660 |
D | 240 | 260 | 280 | 300 | 320 | 340 |
E | 500 | 540 | 580 | 620 | 670 | 720 |
HOODIES
In mm | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
A | 530 | 570 | 610 | 650 | 700 | 750 |
B | 675 | 695 | 715 | 735 | 765 | 785 |
C | 640 | 640 | 640 | 640 | 650 | 660 |
D | 240 | 260 | 280 | 300 | 320 | 340 |
E | 500 | 540 | 580 | 620 | 670 | 720 |